| GET | /OscarInventory/Pricing/{IN_LogicalID}/{Date}/{Quantity} | Retrieves prices for a list of part numbers, for a given debtor, warehouse, date and quantity |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryIDIn | query | string[] | No | |
| PartNoIn | query | string[] | No | |
| AAPIIn | query | string[] | No | |
| DebtorID | query | string | No | |
| IN_LogicalID | path | string | No | |
| Date | path | DateTime | No | |
| Quantity | path | decimal | No | |
| Status | query | short? | No | |
| StatusIn | query | short[] | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /OscarInventory/Pricing/{IN_LogicalID}/{Date}/{Quantity} HTTP/1.1
Host: 10.150.151.12
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
[{"InventoryID":"String","PartNo":"String","AAPI":"String","Price":0,"IncludesTax":false,"Status":0}]